Metro G Line Stations:
Complete Reference Guide
The Metro G Line (known as the Orange Line from 2005 to 2022) operates a dedicated-guideway Bus Rapid Transit corridor along the Chandler and Canoga Blvd busway in the San Fernando Valley. The line's 18 stations span 18 miles from Chatsworth in the west to North Hollywood in the east, where it connects to the Metro B Line (Red Line) subway. This page provides a complete station-by-station reference for the G Line network.
Stations: Chatsworth to North Hollywood
Listed west to east, the direction of service toward North Hollywood and the B Line subway.
| # | Station | Cross Street | Opened | Key Connections & Notes |
|---|---|---|---|---|
| 1 | Chatsworth | Devonshire St / Canoga Ave | Jun 2012 | Western terminus; Metrolink Ventura County Line; large park-and-ride; end-of-line turnaround loop |
| 2 | De Soto | De Soto Ave / Sherman Way | Jun 2012 | Park-and-ride; Chatsworth Reservoir proximity; local bus connections |
| 3 | Canoga | Canoga Ave / Sherman Way | Oct 2005 | Junction of 2005 and 2012 segments; Warner Center area; Topanga Mall connections |
| 4 | Sherman Way | Topanga Canyon Blvd / Sherman Way | Oct 2005 | Pierce College vicinity; Metro 245 local bus |
| 5 | Reseda | Reseda Blvd / Sherman Way | Oct 2005 | Major north–south transfer; Metro 161 Rapid, 166 local; CSUN bus connections |
| 6 | Nordhoff | Nordhoff St / Reseda Blvd | Oct 2005 | CSUN campus proximity; university shuttle; Metro 154 local |
| 7 | Roscoe | Roscoe Blvd / Reseda Blvd | Oct 2005 | Residential; east–west bus connections on Roscoe |
| 8 | Sepulveda | Sepulveda Blvd / Sherman Way | Oct 2005 | Metro 734 Rapid (Sepulveda Blvd); north–south connections; major transfer point |
| 9 | Van Nuys | Van Nuys Blvd / Sherman Way | Oct 2005 | Metro 761 Rapid; future East SFV Light Rail interchange; Van Nuys civic center |
| 10 | Woodman | Woodman Ave / Sherman Way | Oct 2005 | Residential; local bus; Sherman Oaks/Van Nuys boundary |
| 11 | Hazeltine | Hazeltine Ave / Sherman Way | Oct 2005 | Residential neighborhoods; Sherman Oaks area access |
| 12 | Woodley | Woodley Ave / Sherman Way | Oct 2005 | Near Sepulveda Basin Recreation Area; Metro 233 |
| 13 | Balboa | Balboa Blvd / Sherman Way | Oct 2005 | Near Balboa Park (golf, sports fields); Metro 233 |
| 14 | Tampa | Tampa Ave / Sherman Way | Oct 2005 | West Hills/Reseda neighborhood access |
| 15 | Pierce College | Winnetka Ave / Victory Blvd | Oct 2005 | Immediately adjacent to LA Pierce College main entrance; campus bus |
| 16 | Winnetka | Winnetka Ave / Sherman Way | Oct 2005 | Canoga Park / West Hills residential; local bus connections |
| 17 | De Soto | De Soto Ave / Chandler Blvd | Oct 2005 | Chandler Blvd busway; residential neighborhoods |
| 18 | North Hollywood | Lankershim Blvd / Chandler Blvd | Oct 2005 | Eastern terminus; Metro B Line (Red Line) connection; multiple bus lines; NoHo Arts District; major intermodal hub |
North Hollywood: The Gateway Station
North Hollywood station is the most important interchange on the G Line. The station integrates two separate transit systems: the G Line BRT surface platform on Lankershim Boulevard and the Metro B Line (Red Line) underground platform below. Passengers transferring between the two lines use an at-grade walkway between the BRT platform and the subway entrance, with TAP card readers at the fare gates.
From North Hollywood, B Line subway service reaches Hollywood/Highland in approximately 6 minutes, Hollywood/Vine in 8 minutes, and Union Station in approximately 24 minutes. The combination of G Line + B Line provides a Valley-to-downtown journey of approximately 55–65 minutes from Chatsworth—competitive with peak-hour freeway travel on I-405/US-101.
Station Design and Accessibility
All G Line stations feature: center-island platform design (for bi-directional boarding); off-board TAP fare payment at station entry; level boarding at platform height matching the bus floor (eliminating steps); real-time arrival displays; bike racks and nearby bike paths. All stations are ADA-accessible with platform-level boarding, audible signals, and tactile guidance strips.
The G Line's station design is modeled on proven BRT standards from Bogotá's TransMilenio and Curitiba's RIT systems, adapted for Southern California conditions. The busway corridor also includes a parallel Class I bicycle path for the full length of the Chandler segment, making it one of the most bicycle-accessible transit corridors in the Valley.
For the full history of the decisions that shaped the G Line's design and station locations, including the Chandler Bikeway legal controversy, see the G Line history and legal arguments against the busway.